Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLife Fitness Premium Digital Pedometer
Item Number 321
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 10:15:04.316 | lo0da4306 | 1 | 20.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-08-27 21:54:33.334 | lo0da4306 | 20.0 USD | |
| 2020-08-27 21:54:14.651 | blamonica | 15.0 USD | Tie: Leading Bid |
| 2020-08-27 21:54:14.651 | lo0da4306 | 15.0 USD | |
| 2020-07-12 19:38:11.221 | blamonica | 10.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric