Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid histories$100 Competition Alley Farmer's Market
Item Number 248
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 09:43:47.22 | rg9210 | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-23 19:36:02.099 | rg9210 | 70.0 USD | |
| 2020-09-23 19:36:02.099 | eadkfreund | 61.0 USD | |
| 2020-09-23 11:38:13.173 | eadkfreund | 60.0 USD | |
| 2020-09-10 15:34:20.707 | taf2c6625 | 50.0 USD | Tie: Leading Bid |
| 2020-09-10 15:34:20.707 | nm35d8e30 | 50.0 USD | |
| 2020-09-07 21:17:35.361 | taf2c6625 | 40.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric