Auction Ends: Jul 1, 2020 11:30 PM MST
Item Bid History
More Info on bid increments & bid historiesThe Tombstone Grand Hotel - Two Night Stay for Two
Item Number 117
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-07-02 02:31:01.439 | bb88e22cd | 1 | 122.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-07-01 23:44:41.036 | bb88e22cd | 122.0 USD | |
| 2020-07-01 23:44:41.036 | AnduTink | 117.0 USD | |
| 2020-07-01 22:00:32.942 | AnduTink | 115.0 USD | |
| 2020-07-01 22:00:32.942 | kelroy12 | 110.0 USD | |
| 2020-06-26 12:52:05.068 | AnduTink | 105.0 USD | |
| 2020-06-25 17:13:22.321 | cb5166f67 | 100.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC