Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesPedego Interceptor Electric Bike
Item Number 261
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:19.362 | bb9633ef6 | 1 | 3065.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-15 14:14:43.123 | bb9633ef6 | 3065.0 USD | |
| 2020-05-15 14:14:43.123 | jt0c6630d | 2990.0 USD | |
| 2020-05-15 14:13:29.49 | jt0c6630d | 2910.0 USD | |
| 2020-05-15 14:13:29.49 | bb9633ef6 | 2760.0 USD | |
| 2020-05-15 14:12:33.642 | jt0c6630d | 2605.0 USD | |
| 2020-05-15 14:12:33.642 | bb9633ef6 | 2455.0 USD | |
| 2020-05-15 13:54:05.178 | jt0c6630d | 2300.0 USD | |
| 2020-05-09 16:17:22.301 | bb9633ef6 | 2150.0 USD | |
| 2020-05-09 13:44:26.516 | sh15d9e6a | 2000.0 USD | Straight Bid |
| 2020-05-05 23:21:24.975 | bb9633ef6 | 1850.0 USD | Straight Bid |
| 2020-05-05 19:18:13.663 | bb9633ef6 | 1755.0 USD | Straight Bid |
| 2020-05-05 19:06:16.154 | bb9633ef6 | 875.0 USD |
Caltech Employees Federal Credit Union
Green Hasson Janks
Jet Propulsion Laboratory
A.J. Gallagher & Co
Bacio Design & Marketing, Inc.
Caltech Women?s Club
Vince's Auto Service