Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesVentura Outdoor Adventure - Day Cruise and Bike or Boat Rental
Item Number 241
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:18.782 | rennyg2 | 1 | 101.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-17 15:10:08.531 | rennyg2 | 101.0 USD | |
| 2020-05-17 15:10:08.531 | ev27c47ff | 100.0 USD | Straight Bid |
| 2020-05-04 11:26:14.275 | rennyg2 | 95.0 USD | |
| 2020-05-04 11:26:14.275 | ev11643f2 | 90.0 USD | Straight Bid |
| 2020-05-04 11:19:04.731 | rennyg2 | 80.0 USD | |
| 2020-05-04 11:19:04.731 | ev11643f2 | 75.0 USD | Straight Bid |
| 2020-05-04 01:47:40.352 | rennyg2 | 70.0 USD | |
| 2020-05-01 20:27:07.272 | ev11643f2 | 65.0 USD | Straight Bid |
Caltech Employees Federal Credit Union
Green Hasson Janks
Jet Propulsion Laboratory
A.J. Gallagher & Co
Bacio Design & Marketing, Inc.
Caltech Women?s Club
Vince's Auto Service