Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid histories2 Nights at the Monterey Plaza Hotel
Item Number 230
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:18.518 | jsfrantz | 1 | 521.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-17 22:34:05.746 | jsfrantz | 521.0 USD | |
| 2020-05-17 22:34:05.746 | jentaylorcarlson | 501.0 USD | |
| 2020-05-17 00:15:18.232 | jentaylorcarlson | 485.0 USD | |
| 2020-05-17 00:15:18.232 | ltdeb76df | 465.0 USD | |
| 2020-05-05 23:09:47.047 | jentaylorcarlson | 445.0 USD | |
| 2020-05-05 23:09:47.047 | nm237e9a3 | 425.0 USD | |
| 2020-05-02 11:52:15.063 | jentaylorcarlson | 381.0 USD | |
| 2020-05-02 11:52:15.063 | muira | 361.0 USD | |
| 2020-05-02 04:53:13.843 | jentaylorcarlson | 320.0 USD | |
| 2020-05-02 04:53:13.843 | fv53dd3f5 | 300.0 USD | |
| 2020-05-01 23:32:31.343 | fv53dd3f5 | 290.0 USD | |
| 2020-05-01 23:32:31.343 | ci55b3db9 | 270.0 USD | |
| 2020-05-01 12:49:22.322 | fv53dd3f5 | 250.0 USD | Reserve Met |
| 2020-05-01 12:14:45.375 | giantjeff | 201.0 USD | Below Reserve |
| 2020-05-01 11:19:30.195 | nb3e3717b | 150.0 USD | Below Reserve |
Caltech Employees Federal Credit Union
Green Hasson Janks
Jet Propulsion Laboratory
A.J. Gallagher & Co
Bacio Design & Marketing, Inc.
Caltech Women?s Club
Vince's Auto Service