Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesGoldstar - $100 Gift Card
Item Number 227
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:18.428 | moviesq | 1 | 86.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-02 17:19:49.702 | ORDBoyInLAX | 86.0 USD | |
| 2020-05-02 17:19:49.702 | loripr1 | 85.0 USD | |
| 2020-05-02 13:47:28.835 | loripr1 | 80.0 USD | |
| 2020-05-02 13:47:28.835 | ORDBoyInLAX | 76.0 USD | |
| 2020-05-02 13:47:07.889 | ORDBoyInLAX | 55.0 USD | |
| 2020-05-02 13:47:07.889 | loripr1 | 50.0 USD | |
| 2020-05-02 04:43:38.341 | ORDBoyInLAX | 35.0 USD |
Caltech Employees Federal Credit Union
Green Hasson Janks
Jet Propulsion Laboratory
A.J. Gallagher & Co
Bacio Design & Marketing, Inc.
Caltech Women?s Club
Vince's Auto Service