Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid histories"Tumultuous Tulips" - Original Watercolor Painting by Anne F. Fallin
Item Number 200
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:16.257 | dmfd35113 | 1 | 618.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-17 22:48:14.353 | dmfd35113 | 618.0 USD | |
| 2020-05-17 22:47:39.137 | bb9633ef6 | 568.0 USD | |
| 2020-05-17 22:47:39.137 | dmfd35113 | 550.0 USD | |
| 2020-05-17 22:37:45.527 | dmfd35113 | 518.0 USD | |
| 2020-05-17 22:37:45.527 | bb9633ef6 | 498.0 USD | |
| 2020-05-17 22:37:03.851 | bb9633ef6 | 495.0 USD | |
| 2020-05-17 22:37:03.851 | dmfd35113 | 475.0 USD | |
| 2020-05-17 22:26:25.399 | dmfd35113 | 468.0 USD | |
| 2020-05-17 22:26:25.399 | bb9633ef6 | 448.0 USD | |
| 2020-05-17 22:25:45.524 | bb9633ef6 | 445.0 USD | |
| 2020-05-17 22:24:54.284 | dmfd35113 | 425.0 USD | |
| 2020-05-17 22:24:54.284 | bb9633ef6 | 418.0 USD | |
| 2020-05-17 21:45:57.784 | dmfd35113 | 390.0 USD | |
| 2020-05-17 21:43:53.886 | bb9633ef6 | 370.0 USD | |
| 2020-05-17 21:43:08.122 | dmfd35113 | 350.0 USD | |
| 2020-05-17 21:43:08.122 | bb9633ef6 | 340.0 USD | |
| 2020-05-17 20:53:56.617 | dmfd35113 | 315.0 USD | |
| 2020-05-17 19:30:07.065 | bb9633ef6 | 295.0 USD | |
| 2020-05-17 18:49:28.678 | ksf81e901 | 275.0 USD | |
| 2020-05-17 18:32:03.537 | bb9633ef6 | 255.0 USD | |
| 2020-05-17 18:32:03.537 | ksf81e901 | 240.0 USD | |
| 2020-05-17 16:52:48.859 | ksf81e901 | 230.0 USD | |
| 2020-05-17 16:45:36.775 | bb9633ef6 | 210.0 USD | |
| 2020-05-17 16:45:36.775 | dmfd35113 | 200.0 USD | |
| 2020-05-17 16:39:35.311 | dmfd35113 | 190.0 USD | |
| 2020-05-17 16:39:15.963 | bb9633ef6 | 180.0 USD | |
| 2020-05-17 16:39:15.963 | dmfd35113 | 170.0 USD | |
| 2020-05-16 18:23:28.257 | bb9633ef6 | 160.0 USD | |
| 2020-05-16 18:23:28.257 | labf2a9d5 | 150.0 USD | Straight Bid |
| 2020-05-15 23:43:28.277 | bb9633ef6 | 140.0 USD | |
| 2020-05-15 22:50:55.616 | nw2ff5de5 | 130.0 USD | |
| 2020-05-05 19:15:51.097 | bb9633ef6 | 120.0 USD | Straight Bid |
Caltech Employees Federal Credit Union
Green Hasson Janks
Jet Propulsion Laboratory
A.J. Gallagher & Co
Bacio Design & Marketing, Inc.
Caltech Women?s Club
Vince's Auto Service