Auction Ends: May 20, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesChristopher Academy Whole School Platter Celebrating 50th Anniversary - Value: Priceless
Item Number 350
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-20 22:01:13.555 | Runnerdude | 1 | 275.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-20 21:27:39.515 | s123b123s | 275.0 USD | |
| 2020-05-20 21:27:39.515 | 250411182308 | 265.0 USD | |
| 2020-05-20 20:09:48.805 | s123b123s | 255.0 USD | |
| 2020-05-20 20:09:48.805 | 250411182308 | 245.0 USD | |
| 2020-05-20 20:09:19.798 | s123b123s | 235.0 USD | |
| 2020-05-20 20:09:19.798 | 250411182308 | 225.0 USD | |
| 2020-05-18 21:06:14.099 | s123b123s | 200.0 USD | Tie: Leading Bid |
| 2020-05-18 21:06:14.099 | 250411182308 | 200.0 USD | |
| 2020-05-18 21:05:59.516 | s123b123s | 185.0 USD | |
| 2020-05-18 21:05:59.516 | 250411182308 | 175.0 USD | |
| 2020-05-17 19:33:57.066 | s123b123s | 150.0 USD | Tie: Leading Bid |
| 2020-05-17 19:33:57.066 | 250411182308 | 150.0 USD | |
| 2020-05-17 18:33:13.161 | s123b123s | 110.0 USD | |
| 2020-05-14 19:25:43.109 | 250411182308 | 100.0 USD | Straight Bid |
ACT Nursing Services, Inc.
TowneBank
Padilla/Shannon Family
Plastic Surgery: Helena Guarda, MD
Doctors Morris & Taylor, Ltd.
E. Warriner Atkinson, Past Chair, BOT
Mr. and Mrs. Robert Sondej
PFD Firefighters Credit Union, INC
McCarty's Wheel Shop Inc.
Stublen Roofing
Barnes, Brock, Cornwell & Painter, P.L.C.
Mr. and Mrs. John St. George
Campbellville
Forsythe, Inc.
Thornton Electrical Services Inc.
Bryant Motorsports Auto Sales Inc