Auction Ends: Mar 21, 2020 09:30 PM EDT
Item Bid History
More Info on bid increments & bid historiesMichael's Gift Card
Item Number 259
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-21 21:31:10.693 | randms | 1 | 25.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-21 12:13:06.652 | randms | 25.0 USD | |
| 2020-03-19 00:52:14.854 | truzengirl | 20.0 USD | |
| 2020-03-17 20:35:14.912 | JRiecke | 15.0 USD | Tie: Leading Bid |
| 2020-03-17 20:35:14.912 | ksf089f0c | 15.0 USD | |
| 2020-03-11 21:14:19.255 | JRiecke | 10.0 USD |
Hariett and James Stafford
Jack & Kary Berry
CHI Memorial
EPB Fiber Optics
Alan and Hannah Jones
Chattanooga Funeral Home - East Chapel
Hunter Hart
Juan C. Malpartida, MD