Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesPrivate Sunset River Walk with Herd of Pygmy Goats
Item Number 164
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:10.694 | mh7f24fa6 | 1 | 309.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-17 12:59:30.877 | mh7f24fa6 | 309.0 USD | |
| 2020-05-17 12:59:30.877 | jt0c6630d | 289.0 USD | |
| 2020-05-17 12:10:07.081 | jt0c6630d | 270.0 USD | |
| 2020-05-17 12:10:07.081 | mh7f24fa6 | 250.0 USD | |
| 2020-05-15 23:20:48.406 | mh7f24fa6 | 220.0 USD | |
| 2020-05-13 14:38:27.831 | jt0c6630d | 200.0 USD | Tie: Leading Bid |
| 2020-05-13 14:38:27.831 | kmd4b7f8f | 200.0 USD | |
| 2020-05-09 11:00:45.554 | jt0c6630d | 175.0 USD | |
| 2020-05-09 11:00:45.554 | vc6894e21 | 165.0 USD | |
| 2020-05-09 10:54:46.9 | jt0c6630d | 155.0 USD | |
| 2020-05-05 17:06:09.078 | vc6894e21 | 145.0 USD | |
| 2020-05-01 12:10:47.915 | bg7e8f9c0 | 135.0 USD | |
| 2020-05-01 12:10:25.55 | lesgra | 125.0 USD | |
| 2020-05-01 12:10:25.55 | bg7e8f9c0 | 120.0 USD | |
| 2020-05-01 10:53:23.565 | lesgra | 110.0 USD | |
| 2020-05-01 10:53:23.565 | sga73d69c | 105.0 USD | |
| 2020-05-01 10:45:38.709 | sga73d69c | 90.0 USD | |
| 2020-05-01 10:45:38.709 | lesgra | 85.0 USD | |
| 2020-05-01 10:39:24.369 | sga73d69c | 55.0 USD |
Caltech Employees Federal Credit Union
Green Hasson Janks
Jet Propulsion Laboratory
A.J. Gallagher & Co
Bacio Design & Marketing, Inc.
Caltech Women?s Club
Vince's Auto Service