Auction Ends: May 17, 2020 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesAQUAMAN MOVIE DC GALLERY BLACK MANTA STATUE
Item Number 7019
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-18 00:01:09.508 | YummyTacos | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-17 22:51:01.789 | MineMineAllMine | 35.0 USD | Tie: Leading Bid |
| 2020-05-17 22:51:01.789 | sb4111dee | 35.0 USD | |
| 2020-05-17 22:50:23.398 | MineMineAllMine | 30.0 USD | |
| 2020-05-17 22:50:23.398 | sb4111dee | 25.0 USD | |
| 2020-05-10 15:34:07.849 | MineMineAllMine | 20.0 USD |
Coyne Family
New York Life