Auction Ends: Mar 21, 2020 09:30 PM EDT
Item Bid History
More Info on bid increments & bid historiesToes In The Sand
Item Number 238
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-21 21:31:07.576 | jlda39466 | 1 | 1300.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-21 20:28:54.222 | jlda39466 | 1300.0 USD | |
| 2020-03-21 19:24:55.77 | retired2008 | 1200.0 USD | |
| 2020-03-21 11:46:00.128 | moorfield | 1100.0 USD | |
| 2020-03-20 15:16:41.46 | retired2008 | 1000.0 USD | |
| 2020-03-20 15:16:41.46 | jlda39466 | 950.0 USD | |
| 2020-03-20 14:39:33.754 | retired2008 | 900.0 USD | |
| 2020-03-19 23:11:33.575 | DorseyCarson | 850.0 USD | |
| 2020-03-19 09:30:11.03 | jlda39466 | 800.0 USD | |
| 2020-03-18 18:55:38.009 | retired2008 | 750.0 USD |
Hariett and James Stafford
Jack & Kary Berry
CHI Memorial
EPB Fiber Optics
Alan and Hannah Jones
Chattanooga Funeral Home - East Chapel
Hunter Hart
Juan C. Malpartida, MD