GCSAA Foundation – 2020 Rounds 4 Research
Auction Ends: Jul 26, 2020 10:00 PM EDT

Long Cove Club - One foursome with carts

Item Number 865

Sold On Sold To Quantity Amount
2020-07-26 22:16:00.345  dmdd7cc2d 1 1525.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-07-26 22:08:37.38 DPM92_GBH 1525.0 USD Bid Extension
2020-07-26 22:08:37.38 DougRobe 1500.0 USD Bid Extension
2020-07-26 22:08:06.039 DougRobe 1426.0 USD Bid Extension
2020-07-26 22:05:22.131 DPM92_GBH 1401.0 USD Bid Extension
2020-07-26 22:05:22.131 DougRobe 1400.0 USD Bid Extension
2020-07-26 22:02:46.598 DougRobe 1276.0 USD Bid Extension
2020-07-26 21:59:09.054 DPM92_GBH 1251.0 USD
2020-07-26 21:59:09.054 ml713e6f8 1240.0 USD
2020-07-26 21:57:41.798 DPM92_GBH 1136.0 USD
2020-07-26 21:57:41.798 DougRobe 1111.0 USD
2020-07-26 21:57:19.07 DougRobe 1101.0 USD
2020-07-26 21:57:19.07 DPM92_GBH 1076.0 USD
2020-07-26 21:55:29.592 DPM92_GBH 1025.0 USD
2020-07-26 21:55:29.592 DougRobe 1000.0 USD
2020-07-26 21:53:55.975 DougRobe 990.0 USD
2020-07-26 21:52:43.026 mbff7b9a4 965.0 USD Straight Bid
2020-07-26 21:52:43.026 DougRobe 950.0 USD
2020-07-26 19:28:48.929 DougRobe 940.0 USD
2020-07-26 19:28:48.929 ml713e6f8 915.0 USD
2020-07-26 09:32:09.477 DougRobe 865.0 USD
2020-07-26 00:02:41.066 gm20a7fb8 840.0 USD
2020-07-26 00:02:41.066 ml713e6f8 820.0 USD
2020-07-25 17:40:48.774 ml713e6f8 815.0 USD
2020-07-25 17:40:48.774 gm20a7fb8 790.0 USD
2020-07-25 17:40:24.767 ml713e6f8 765.0 USD
2020-07-25 17:40:24.767 gm20a7fb8 740.0 USD
2020-07-25 08:53:35.536 ml713e6f8 715.0 USD
2020-07-25 07:47:25.075 js4c430ce 690.0 USD
2020-07-25 00:05:27.748 scb13ab2d 665.0 USD
2020-07-24 18:16:07.117 wh38b1610 640.0 USD
2020-07-24 17:16:50.67 js4c430ce 615.0 USD
2020-07-24 17:16:50.67 mbff7b9a4 600.0 USD
2020-07-22 13:00:44.122 mbff7b9a4 590.0 USD
2020-07-22 13:00:44.122 gs35b025b 565.0 USD
2020-07-21 19:30:11.571 gs35b025b 550.0 USD
2020-07-21 15:39:18.445 akimbro2 525.0 USD
2020-07-21 15:39:05.251 mbff7b9a4 500.0 USD Tie: Leading Bid
2020-07-21 15:39:05.251 akimbro2 500.0 USD
2020-07-20 15:23:44.819 mbff7b9a4 475.0 USD
2020-07-20 15:23:32.342 jrb510917 450.0 USD Tie: Leading Bid
2020-07-20 15:23:32.342 mbff7b9a4 450.0 USD
2020-07-20 15:23:17.901 jrb510917 425.0 USD
2020-07-20 15:23:17.901 mbff7b9a4 400.0 USD
2020-07-20 11:31:26.691 jrb510917 372.0 USD
2020-07-20 11:30:15.49 wbf771896 347.0 USD Straight Bid
2020-07-20 11:08:34.724 jrb510917 322.0 USD