Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesThe Axe Factor - 1 Hour Session
Item Number 258
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:10.099 | griffonfan | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 21:18:05.595 | griffonfan | 60.0 USD | |
| 2020-03-01 21:08:45.341 | LOTOMimi | 55.0 USD | |
| 2020-03-01 19:13:49.561 | griffonfan | 50.0 USD | |
| 2020-03-01 19:13:49.561 | jme6477 | 45.0 USD | |
| 2020-03-01 19:10:18.151 | griffonfan | 40.0 USD | |
| 2020-03-01 17:54:58.567 | bobbiecronk | 35.0 USD | |
| 2020-02-29 22:52:23.639 | griffonfan | 30.0 USD | Tie: Leading Bid |
| 2020-02-29 22:52:23.639 | bobbiecronk | 30.0 USD | |
| 2020-02-28 21:05:31.401 | griffonfan | 25.0 USD | |
| 2020-02-28 21:05:31.401 | kc3d8e0bc | 20.0 USD | |
| 2020-02-28 11:52:19.722 | kc3d8e0bc | 19.0 USD | |
| 2020-02-28 11:52:19.722 | cs5b236a8 | 14.0 USD | |
| 2020-02-28 10:15:25.282 | kc3d8e0bc | 7.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods