Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCabana-$30 Gift Card
Item Number 256
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:10.058 | ss718253e | 1 | 30.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 22:05:02.624 | ss718253e | 30.0 USD | |
| 2020-02-28 20:49:20.037 | griffonfan | 25.0 USD | |
| 2020-02-28 12:20:49.763 | stjokkj | 20.0 USD | |
| 2020-02-28 12:20:49.763 | reneed | 15.0 USD | |
| 2020-02-28 11:58:16.598 | stjokkj | 10.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods