Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesClarios - One Auto OR Marine Battery
Item Number 244
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:09.646 | stjokkj | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 03:08:36.372 | stjokkj | 75.0 USD | |
| 2020-03-01 03:08:36.372 | 963cat | 70.0 USD | |
| 2020-02-28 12:41:54.111 | stjokkj | 65.0 USD | |
| 2020-02-28 12:41:54.111 | lyzzie | 60.0 USD | |
| 2020-02-28 11:04:19.913 | lyzzie | 55.0 USD | |
| 2020-02-28 11:04:19.913 | stjokkj | 50.0 USD | |
| 2020-02-28 09:08:51.453 | stjokkj | 42.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods