Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesBig Sky Donuts-$30 Gift Card
Item Number 236
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:09.485 | rryematey | 1 | 30.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-29 23:50:32.308 | rryematey | 30.0 USD | |
| 2020-02-29 22:25:23.343 | cgceae02a | 25.0 USD | |
| 2020-02-28 09:11:16.369 | hotcbsue | 20.0 USD | |
| 2020-02-28 09:11:16.369 | stjokkj | 15.0 USD | |
| 2020-02-25 20:07:29.798 | hotcbsue | 10.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods