Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSt. Joseph Aquatic Park - 5 One-Day Admisison Passes
Item Number 227
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:09.29 | lj5daf0c0 | 1 | 10.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 20:00:07.306 | lj5daf0c0 | 10.0 USD | |
| 2020-03-01 19:58:57.931 | cgceae02a | 9.0 USD | |
| 2020-02-29 22:48:40.865 | lj5daf0c0 | 8.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods