Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesAdam's Bar & Grill - $25 Gift Certificate
Item Number 223
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:09.218 | LOTOMimi | 1 | 25.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 18:32:54.393 | LOTOMimi | 25.0 USD | Straight Bid |
| 2020-02-28 21:38:32.209 | stjokkj | 20.0 USD | |
| 2020-02-28 21:38:32.209 | bca3ab7a3 | 18.0 USD | |
| 2020-02-28 09:10:00.573 | stjokkj | 13.0 USD | |
| 2020-02-25 19:03:59.008 | dhuffman | 8.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods