Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMWSU - 2 Season Tickets for MWSU Basketball
Item Number 209
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:07.985 | tw9aae150 | 1 | 31.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 20:37:07.844 | tw9aae150 | 31.0 USD | |
| 2020-03-01 20:37:07.844 | griffonfan | 30.0 USD | |
| 2020-03-01 20:36:52.023 | griffonfan | 29.0 USD | |
| 2020-03-01 20:36:52.023 | tw9aae150 | 28.0 USD | |
| 2020-03-01 19:19:26.994 | griffonfan | 27.0 USD | |
| 2020-03-01 19:19:26.994 | jme6477 | 26.0 USD | |
| 2020-02-28 21:02:12.634 | griffonfan | 25.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods