Auction Ends: Mar 7, 2020 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesBackcountry Everglades Eco Tour or Fishing Trip
Item Number 370
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-07 22:01:07.912 | ck383b447 | 1 | 500.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-07 21:56:54.467 | ck383b447 | 500.0 USD | Tie: Leading Bid |
| 2020-03-07 21:56:54.467 | mbb7740c7 | 500.0 USD | |
| 2020-03-07 19:53:45.177 | ck383b447 | 450.0 USD | |
| 2020-03-07 19:53:45.177 | aa9e63dee | 400.0 USD | |
| 2020-03-02 14:33:56.876 | ck383b447 | 350.0 USD |
Bacardi USA
St. Philip's Episcopal
St. Stephen's Episcopal Day School
Interseckt Corporation
Perdigon Title Services
Battier Take Charge Foundation