Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCheddar's - $50 Gift Certificate
Item Number 188
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:07.31 | dhuffman | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 21:36:33.944 | dhuffman | 50.0 USD | |
| 2020-03-01 21:36:33.944 | stjokkj | 49.0 USD | |
| 2020-03-01 21:35:59.131 | dhuffman | 48.0 USD | |
| 2020-03-01 21:35:59.131 | stjokkj | 47.0 USD | |
| 2020-03-01 20:29:26.698 | dhuffman | 46.0 USD | |
| 2020-03-01 20:29:26.698 | stjokkj | 45.0 USD | |
| 2020-02-24 12:51:40.875 | stjokkj | 43.0 USD | |
| 2020-02-24 12:51:40.875 | debbiewilkinson | 42.0 USD | |
| 2020-02-20 13:25:29.065 | stjokkj | 38.0 USD | |
| 2020-02-20 13:25:29.065 | bt5ab9d2f | 37.0 USD | |
| 2020-02-18 12:55:50.804 | stjokkj | 20.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods