Auction Ends: Mar 16, 2020 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesTrove: Gift Certificate
Item Number 1038
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-17 01:01:14.733 | marykws | 1 | 17.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-16 23:49:40.677 | m4291 | 17.0 USD | |
| 2020-03-16 23:49:40.677 | le219e499 | 15.0 USD | |
| 2020-03-16 18:43:41.825 | m4291 | 13.0 USD | |
| 2020-03-16 18:42:30.914 | eadkfreund | 11.0 USD | |
| 2020-03-16 12:11:02.315 | m4291 | 9.0 USD | Straight Bid |
| 2020-03-16 12:11:02.315 | eadkfreund | 8.0 USD | |
| 2020-03-16 11:30:41.59 | eadkfreund | 7.0 USD | |
| 2020-03-16 09:43:04.072 | le219e499 | 5.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel