Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesLong John Silver's - 4 Baskets Gift Certificate
Item Number 180
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:06.275 | dhuffman | 1 | 26.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-28 12:37:04.904 | dhuffman | 26.0 USD | |
| 2020-02-28 12:37:04.904 | stjokkj | 22.0 USD | |
| 2020-02-28 12:09:08.669 | stjokkj | 21.0 USD | |
| 2020-02-27 22:35:26.586 | dhuffman | 16.0 USD | |
| 2020-02-27 22:35:26.586 | MUMMUMM | 13.0 USD | |
| 2020-02-24 12:29:23.173 | MUMMUMM | 11.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods