Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMcAlisters Deli St. Joseph - Two Meals Certificate
Item Number 175
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:06.155 | stjokkj | 1 | 16.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-28 20:59:55.509 | stjokkj | 16.0 USD | |
| 2020-02-28 20:59:55.509 | griffonfan | 15.0 USD | |
| 2020-02-18 12:58:56.165 | stjokkj | 11.0 USD | |
| 2020-02-18 12:58:56.165 | jme6477 | 10.0 USD | |
| 2020-02-12 15:42:12.92 | jme6477 | 9.0 USD | |
| 2020-02-12 15:42:12.92 | Jzvolanek | 8.0 USD | |
| 2020-02-12 11:19:47.234 | Jzvolanek | 7.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods