Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesPappy's Grill & Pub-$30 Gift Card
Item Number 165
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:05.85 | lp3bb9da9 | 1 | 29.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 10:41:09.696 | lp3bb9da9 | 29.0 USD | |
| 2020-03-01 10:40:48.828 | hotcbsue | 28.0 USD | Tie: Leading Bid |
| 2020-03-01 10:40:48.828 | lp3bb9da9 | 28.0 USD | |
| 2020-02-25 20:09:22.052 | hotcbsue | 26.0 USD | |
| 2020-02-25 20:08:30.647 | stjokkj | 25.0 USD | Tie: Leading Bid |
| 2020-02-25 20:08:30.647 | hotcbsue | 25.0 USD | |
| 2020-02-18 12:51:09.737 | stjokkj | 21.0 USD | |
| 2020-02-17 15:44:24.825 | hotcbsue | 20.0 USD | Straight Bid |
| 2020-02-17 15:44:01.947 | BadRobot | 16.0 USD | |
| 2020-02-17 15:44:01.947 | hotcbsue | 15.0 USD | Straight Bid |
| 2020-02-13 20:43:24.021 | BadRobot | 13.0 USD | |
| 2020-02-13 20:43:24.021 | jme6477 | 12.0 USD | |
| 2020-02-12 15:42:37.597 | jme6477 | 10.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods