Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSt. Joseph REC Center - 3 month Family membership
Item Number 161
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:05.756 | justtrytostopme | 1 | 33.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 22:30:01.783 | justtrytostopme | 33.0 USD | |
| 2020-03-01 22:29:49.064 | cgceae02a | 32.0 USD | Tie: Leading Bid |
| 2020-03-01 22:29:49.064 | justtrytostopme | 32.0 USD | |
| 2020-03-01 21:24:43.259 | cgceae02a | 31.0 USD | |
| 2020-03-01 21:24:23.231 | dhollars | 30.0 USD | Tie: Leading Bid |
| 2020-03-01 21:24:23.231 | cgceae02a | 30.0 USD | |
| 2020-03-01 21:24:05.024 | dhollars | 29.0 USD | |
| 2020-03-01 21:24:05.024 | cgceae02a | 28.0 USD | |
| 2020-02-28 21:20:26.52 | dhollars | 27.0 USD | |
| 2020-02-28 17:53:09.887 | justtrytostopme | 26.0 USD | |
| 2020-02-28 16:40:46.207 | dhollars | 25.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods