Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMann's Lawn and Landscaping-Choice of Tree
Item Number 157
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:05.668 | 963cat | 1 | 85.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 03:09:21.626 | 963cat | 85.0 USD | |
| 2020-02-27 22:37:11.373 | dhuffman | 80.0 USD | |
| 2020-02-27 22:36:42.663 | bt5ab9d2f | 75.0 USD | |
| 2020-02-27 22:36:42.663 | dhuffman | 73.0 USD | |
| 2020-02-27 22:36:23.256 | bt5ab9d2f | 68.0 USD | |
| 2020-02-27 22:36:23.256 | dhuffman | 63.0 USD | |
| 2020-02-20 13:29:22.233 | bt5ab9d2f | 58.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods