Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid histories2-$15 gift cards
Item Number 153
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:05.269 | sr5631402 | 1 | 15.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 20:20:38.696 | sr5631402 | 15.0 USD | |
| 2020-03-01 20:20:02.704 | FriendofUCP | 14.0 USD | |
| 2020-03-01 20:12:58.381 | sr5631402 | 13.0 USD | |
| 2020-03-01 20:11:53.732 | FriendofUCP | 12.0 USD | |
| 2020-02-28 22:49:26.855 | sr5631402 | 11.0 USD | |
| 2020-02-28 22:49:08.621 | arba0b9e0 | 10.0 USD | Tie: Leading Bid |
| 2020-02-28 22:49:08.621 | sr5631402 | 10.0 USD | Straight Bid |
| 2020-02-28 22:48:52.689 | arba0b9e0 | 9.0 USD | |
| 2020-02-28 22:48:52.689 | sr5631402 | 8.0 USD | |
| 2020-02-28 22:48:34.846 | arba0b9e0 | 7.0 USD | |
| 2020-02-28 22:48:34.846 | sr5631402 | 6.0 USD | Straight Bid |
| 2020-02-26 17:02:25.533 | arba0b9e0 | 5.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods