Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesTodd's Tire Service-Free Lube, Oil & Filter Certificate
Item Number 152
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:05.218 | LOTOMimi | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 18:36:48.872 | LOTOMimi | 40.0 USD | |
| 2020-03-01 18:36:48.872 | kr9f8c5f7 | 35.0 USD | |
| 2020-03-01 17:08:18.137 | kr9f8c5f7 | 25.0 USD | |
| 2020-02-28 12:00:58.235 | stjokkj | 20.0 USD | |
| 2020-02-28 12:00:58.235 | jme6477 | 15.0 USD | |
| 2020-02-17 02:24:07.9 | jme6477 | 14.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods