Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesValvoline Express Care-1 Oil Change
Item Number 151
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:05.182 | kr9f8c5f7 | 1 | 30.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 17:10:22.161 | kr9f8c5f7 | 30.0 USD | |
| 2020-03-01 17:10:22.161 | ls365b834 | 28.0 USD | |
| 2020-02-28 11:17:25.626 | ls365b834 | 19.0 USD | |
| 2020-02-28 11:17:25.626 | Jzvolanek | 14.0 USD | |
| 2020-02-26 11:11:13.065 | Jzvolanek | 13.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods