Jack Anderson Elementary PTO – JAE Carnival 2020
Auction Ends: Feb 29, 2020 10:00 AM CST

Kindergarten Teacher's Assistant for the Day - Warnement

Item Number 162

Sold On Sold To Quantity Amount
2020-02-29 11:01:03.148  hr64175bc 1 305.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-02-25 11:06:44.903 hr64175bc 305.0 USD
2020-02-25 11:06:06.754 kgd33e4cd 300.0 USD Tie: Leading Bid
2020-02-25 11:06:06.754 hr64175bc 300.0 USD
2020-02-25 11:05:58.921 kgd33e4cd 245.0 USD
2020-02-25 11:05:58.921 hr64175bc 240.0 USD
2020-02-25 11:05:50.427 kgd33e4cd 225.0 USD
2020-02-25 11:05:50.427 hr64175bc 220.0 USD
2020-02-25 10:25:24.736 kgd33e4cd 205.0 USD
2020-02-25 10:25:09.486 hr64175bc 200.0 USD Tie: Leading Bid
2020-02-25 10:25:09.486 kgd33e4cd 200.0 USD
2020-02-25 10:17:07.499 hr64175bc 155.0 USD
2020-02-25 10:16:57.758 kgd33e4cd 150.0 USD Tie: Leading Bid
2020-02-25 10:16:57.758 hr64175bc 150.0 USD
2020-02-24 20:28:31.318 kgd33e4cd 125.0 USD
2020-02-24 20:28:31.318 hr64175bc 120.0 USD
2020-02-24 14:27:21.304 hr64175bc 105.0 USD
2020-02-24 14:27:07.612 kgd33e4cd 100.0 USD Tie: Leading Bid
2020-02-24 14:27:07.612 hr64175bc 100.0 USD
2020-02-24 14:26:42.257 kgd33e4cd 85.0 USD
2020-02-24 14:26:42.257 hr64175bc 80.0 USD
2020-02-20 19:06:03.332 kgd33e4cd 75.0 USD
2020-02-20 19:06:03.332 Yokom 70.0 USD
2020-02-20 19:05:46.459 kgd33e4cd 65.0 USD
2020-02-20 19:05:46.459 Yokom 60.0 USD
2020-02-20 19:05:20.404 kgd33e4cd 45.0 USD
2020-02-20 19:05:20.404 Yokom 40.0 USD
2020-02-20 08:55:49.359 kgd33e4cd 30.0 USD
2020-02-16 10:43:14.911 syd09edaf 25.0 USD Straight Bid

We would like to thank our sponsors....

Presenting Sponsors

Title Sponsors

Community Sponsors