Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSt. Joe Mustangs-4 General Admission Tickets + Throw Out First Pitch
Item Number 150
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:04.939 | ce8eb3727 | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 20:09:00.646 | ce8eb3727 | 35.0 USD | |
| 2020-02-27 11:08:46.799 | bp9f5a563 | 30.0 USD | |
| 2020-02-27 09:45:50.483 | scd26825e | 25.0 USD | Straight Bid |
| 2020-02-26 21:07:51.583 | bp9f5a563 | 20.0 USD | |
| 2020-02-26 17:28:26.78 | scd26825e | 15.0 USD | Straight Bid |
| 2020-02-25 18:40:15.44 | dhuffman | 10.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods