Auction Ends: Mar 7, 2020 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesGreenStreet Cafe - $100 Gift Card
Item Number 264
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-07 22:01:05.186 | jb95433c1 | 1 | 85.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-07 21:58:56.093 | jb95433c1 | 85.0 USD | |
| 2020-03-07 21:54:48.964 | tw0b31e40 | 75.0 USD | Straight Bid |
| 2020-03-07 21:30:15.742 | lwb1173e6 | 65.0 USD | |
| 2020-03-07 21:22:30.224 | tw0b31e40 | 55.0 USD | Straight Bid |
| 2020-03-07 20:35:19.072 | lwb1173e6 | 45.0 USD | |
| 2020-03-07 20:35:19.072 | ltmg | 40.0 USD | |
| 2020-03-04 19:14:19.561 | ltmg | 35.0 USD | |
| 2020-03-01 22:26:34.071 | lm9371f8b | 25.0 USD | Straight Bid |
Bacardi USA
St. Philip's Episcopal
St. Stephen's Episcopal Day School
Interseckt Corporation
Perdigon Title Services
Battier Take Charge Foundation