Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesDolce Bakery $50 Gift Card
Item Number 148
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:04.371 | stjokkj | 1 | 28.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-18 12:56:56.654 | stjokkj | 28.0 USD | |
| 2020-02-04 19:38:08.637 | jme6477 | 23.0 USD | |
| 2020-02-04 19:38:08.637 | Jzvolanek | 18.0 USD | |
| 2020-02-03 13:54:14.467 | Jzvolanek | 17.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods