Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCharlie Hustle $50 Gift Card
Item Number 147
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:04.33 | radio | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-04 22:21:51.281 | radio | 40.0 USD | |
| 2020-02-04 20:10:29.918 | jme6477 | 35.0 USD | Tie: Leading Bid |
| 2020-02-04 20:10:29.918 | ns271014c | 35.0 USD | |
| 2020-02-04 19:37:11.894 | jme6477 | 30.0 USD | |
| 2020-02-04 19:37:11.894 | ns271014c | 25.0 USD | |
| 2020-02-03 19:57:20.356 | ns271014c | 23.0 USD | |
| 2020-02-03 19:57:20.356 | Jzvolanek | 18.0 USD | |
| 2020-02-03 13:45:42.909 | Jzvolanek | 17.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods