Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKansas City Starlight Theatre-Two Ticket Vouchers
Item Number 144
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:04.154 | ls365b834 | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 22:38:16.847 | ls365b834 | 80.0 USD | |
| 2020-03-01 22:37:29.685 | kr9f8c5f7 | 75.0 USD | Tie: Leading Bid |
| 2020-03-01 22:37:29.685 | ls365b834 | 75.0 USD | |
| 2020-03-01 17:06:49.984 | kr9f8c5f7 | 69.0 USD | |
| 2020-03-01 17:06:49.984 | ls365b834 | 64.0 USD | |
| 2020-02-29 22:50:29.47 | ls365b834 | 48.0 USD | |
| 2020-02-29 22:50:29.47 | bobbiecronk | 43.0 USD | |
| 2020-02-28 10:58:34.397 | ls365b834 | 38.0 USD | |
| 2020-02-26 17:30:25.295 | scd26825e | 33.0 USD | Straight Bid |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods