Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKansas City Royals-4 Ticket Vouchers
Item Number 131
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:03.585 | ns271014c | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 16:08:08.823 | ns271014c | 50.0 USD | |
| 2020-02-29 18:51:09.255 | af5ebff59 | 45.0 USD | |
| 2020-02-29 18:50:11.482 | BadRobot | 40.0 USD | |
| 2020-02-29 18:50:11.482 | af5ebff59 | 35.0 USD | |
| 2020-02-13 20:41:32.974 | BadRobot | 30.0 USD | |
| 2020-02-07 08:19:39.472 | pp06737c7 | 25.0 USD | |
| 2020-02-03 19:56:45.627 | ns271014c | 20.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods