Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesThe Magic House St. Louis Children's Museum - Four General Admission Passes
Item Number 119
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:03.378 | frodo2 | 1 | 26.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-07 20:26:23.522 | frodo2 | 26.0 USD | |
| 2020-02-07 20:26:23.522 | ao029754e | 25.0 USD | |
| 2020-02-07 20:25:54.784 | frodo2 | 23.0 USD | |
| 2020-02-07 20:25:54.784 | ao029754e | 22.0 USD | |
| 2020-02-07 20:21:00.133 | frodo2 | 19.0 USD | |
| 2020-02-07 20:21:00.133 | ao029754e | 18.0 USD | |
| 2020-02-07 17:42:47.899 | ao029754e | 17.0 USD | |
| 2020-02-03 17:17:51.65 | frodo2 | 16.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods