Auction Ends: Mar 1, 2020 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesNational World War I Museum-Two (2) Admission Tickets
Item Number 107
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-01 23:01:03.065 | ls365b834 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-01 22:40:02.829 | ls365b834 | 40.0 USD | |
| 2020-03-01 22:40:02.829 | ss718253e | 35.0 USD | |
| 2020-03-01 22:32:36.4 | ss718253e | 34.0 USD | |
| 2020-03-01 22:32:36.4 | ls365b834 | 29.0 USD | |
| 2020-02-29 23:34:14.334 | ls365b834 | 25.0 USD | |
| 2020-02-29 23:34:14.334 | bp9f5a563 | 20.0 USD | |
| 2020-02-28 11:13:09.52 | ls365b834 | 15.0 USD | |
| 2020-02-26 21:06:35.812 | bp9f5a563 | 10.0 USD | |
| 2020-02-26 21:06:35.812 | Jzvolanek | 6.0 USD | |
| 2020-02-26 11:09:16.97 | Jzvolanek | 5.0 USD |
Nestlé Purina Petcare
Commerce Bank
Hillyard Industries, Inc.
Sealed Air
Family Investment Center
Nodaway Valley Bank of St. Joseph
Polsinelli, PC
Albaugh, LLC
Altec Industries, Inc.
America's Car-Mart
American Angus Association
Biozyme, Inc.
Brooks Family Dentistry
Deluxe Truck Stop
Gray Manufacturing Company, Inc.
Pioneer Material, Inc.
Snorkel International
Triumph Foods