Auction Ends: Mar 7, 2020 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesJoe's Stone Crab - $250 Gift Card
Item Number 224
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-07 22:01:04.229 | cb777fbf7 | 1 | 295.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-07 21:02:28.041 | cb777fbf7 | 295.0 USD | |
| 2020-03-07 21:02:10.471 | pb1dfd84a | 275.0 USD | |
| 2020-03-07 20:58:56.793 | Sitty | 255.0 USD | |
| 2020-03-02 22:23:26.358 | cb777fbf7 | 235.0 USD | |
| 2020-03-02 22:15:41.693 | SizeBidder | 215.0 USD | |
| 2020-03-02 19:36:39.755 | 13dolphin | 195.0 USD | |
| 2020-03-02 19:36:39.755 | psandersonb | 177.0 USD | |
| 2020-03-01 09:30:16.733 | psandersonb | 165.0 USD | |
| 2020-03-01 09:28:11.095 | cb777fbf7 | 145.0 USD | |
| 2020-03-01 09:28:11.095 | psandersonb | 136.0 USD | |
| 2020-03-01 09:26:28.591 | psandersonb | 125.0 USD |
Bacardi USA
St. Philip's Episcopal
St. Stephen's Episcopal Day School
Interseckt Corporation
Perdigon Title Services
Battier Take Charge Foundation