Auction Ends: Mar 7, 2020 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesGraduation 2020 - Reserved Parking Spot
Item Number 155
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-03-07 22:01:02.765 | eed909ab1 | 1 | 720.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-05 17:45:11.399 | eed909ab1 | 720.0 USD | |
| 2020-03-05 17:45:11.399 | aj122a4f0 | 700.0 USD | |
| 2020-03-05 17:44:37.804 | eed909ab1 | 640.0 USD | |
| 2020-03-05 17:44:37.804 | aj122a4f0 | 620.0 USD | |
| 2020-03-04 10:18:33.705 | eed909ab1 | 600.0 USD | Tie: Leading Bid |
| 2020-03-04 10:18:33.705 | aj122a4f0 | 600.0 USD | |
| 2020-03-04 10:17:35.635 | eed909ab1 | 570.0 USD | |
| 2020-03-04 10:17:35.635 | aj122a4f0 | 550.0 USD | |
| 2020-03-04 10:07:05.807 | eed909ab1 | 520.0 USD | |
| 2020-03-04 10:07:05.807 | aj122a4f0 | 500.0 USD | |
| 2020-03-04 10:06:46.101 | eed909ab1 | 460.0 USD | |
| 2020-03-04 10:06:46.101 | aj122a4f0 | 440.0 USD | |
| 2020-03-03 19:26:12.743 | eed909ab1 | 420.0 USD | |
| 2020-03-03 19:25:56.267 | rsac2088f | 400.0 USD | Tie: Leading Bid |
| 2020-03-03 19:25:56.267 | eed909ab1 | 400.0 USD | |
| 2020-03-03 16:59:37.281 | rsac2088f | 220.0 USD | |
| 2020-03-03 16:59:18.923 | eed909ab1 | 200.0 USD | Tie: Leading Bid |
| 2020-03-03 16:59:18.923 | rsac2088f | 200.0 USD | |
| 2020-03-02 16:26:57.992 | eed909ab1 | 100.0 USD |
Bacardi USA
St. Philip's Episcopal
St. Stephen's Episcopal Day School
Interseckt Corporation
Perdigon Title Services
Battier Take Charge Foundation