Auction Ends: Oct 25, 2019 11:15 PM EDT
Item Bid History
More Info on bid increments & bid historiesDate Night Out with Union Square Cafe and The Flatiron Room
Item Number 194
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-10-25 23:16:01.166 | 13dolphin | 1 | 360.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-10-25 21:07:35.909 | 13dolphin | 360.0 USD | |
| 2019-10-25 21:07:35.909 | jr68a31c4 | 350.0 USD | |
| 2019-10-25 20:10:31.7 | jr68a31c4 | 330.0 USD | |
| 2019-10-25 20:10:31.7 | 13dolphin | 300.0 USD | |
| 2019-10-25 11:04:10.518 | 13dolphin | 281.0 USD | |
| 2019-10-25 11:04:10.518 | cd7a5d948 | 251.0 USD | |
| 2019-10-25 09:43:58.789 | cd7a5d948 | 250.0 USD | |
| 2019-10-25 09:43:42.024 | 13dolphin | 220.0 USD | |
| 2019-10-25 09:43:42.024 | cd7a5d948 | 215.0 USD | |
| 2019-10-24 19:58:48.009 | 13dolphin | 185.0 USD | |
| 2019-10-24 19:58:48.009 | tigers15 | 175.0 USD | |
| 2019-10-24 11:45:23.256 | tigers15 | 125.0 USD |
Discovery
Disney Advertising Sales
Hulu
Verizon
Warner Media
Dynamic Resources Global
Spotify
Tsismis
Earth Spectrum
Hudson Premier Physical Therapy & Sports
Schwerd Consulting
Snap
Tocqueville Asset Management L.P.
Verizon Media
ZEFR
Casino Parties, LLC by ISH Events
Extreme Magic of Eric Wilzig
Geometria New York
MME
Tati Entertainment