Auction Ends: Oct 25, 2019 11:15 PM EDT
Item Bid History
More Info on bid increments & bid historiesPennsylvania Castle Escape
Item Number 108
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-10-25 23:16:00.321 | md47c3f74 | 1 | 360.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-10-25 22:30:12.378 | md47c3f74 | 360.0 USD | |
| 2019-10-25 22:12:29.471 | mdcb312c3 | 310.0 USD | |
| 2019-10-25 10:11:36.688 | chuckchuck | 260.0 USD | |
| 2019-10-25 10:11:36.688 | cd7a5d948 | 250.0 USD | |
| 2019-10-24 21:13:59.43 | chuckchuck | 200.0 USD |
Discovery
Disney Advertising Sales
Hulu
Verizon
Warner Media
Dynamic Resources Global
Spotify
Tsismis
Earth Spectrum
Hudson Premier Physical Therapy & Sports
Schwerd Consulting
Snap
Tocqueville Asset Management L.P.
Verizon Media
ZEFR
Casino Parties, LLC by ISH Events
Extreme Magic of Eric Wilzig
Geometria New York
MME
Tati Entertainment