Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPre-Registration - Final Step
Item Number 280
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 16:00:40.326 | lec70cfde | 160.0 USD | Below Reserve |
| 2019-09-28 14:45:52.429 | rz8a2cc21 | 155.0 USD | Below Reserve |
| 2019-09-28 12:24:17.559 | msb662322 | 153.0 USD | Below Reserve |
| 2019-09-28 12:10:36.331 | apdf29963 | 152.0 USD | Below Reserve |
| 2019-09-28 11:24:28.059 | sc2c23c60 | 151.0 USD | Below Reserve |
| 2019-09-28 09:42:24.782 | lsd72e6c4 | 150.0 USD | Below Reserve |
| 2019-09-28 09:41:57.23 | lsd72e6c4 | 17.0 USD | Below Reserve |
| 2019-09-27 18:27:31.918 | cpdb529ea | 15.0 USD | Below Reserve |
| 2019-09-27 16:46:41.013 | kc44e0722 | 14.0 USD | Below Reserve |
| 2019-09-27 16:34:16.582 | sbd00f02f | 12.0 USD | Below Reserve |
| 2019-09-27 15:12:17.172 | lsd72e6c4 | 11.0 USD | Below Reserve |
| 2019-09-27 14:34:51.923 | lsb429704 | 10.0 USD | Below Reserve |
| 2019-09-27 13:57:51.866 | mm4427089 | 9.0 USD | Below Reserve |
| 2019-09-27 13:35:41.877 | js20977db | 8.0 USD | Below Reserve |
| 2019-09-27 12:35:42.61 | mdewindt | 6.0 USD | Below Reserve |
| 2019-09-27 11:28:49.905 | gm38003e4 | 5.0 USD | Below Reserve |
| 2019-09-27 11:16:52.959 | ms3d28bde | 4.0 USD | Below Reserve |
| 2019-09-27 10:53:14.578 | ehed65216 | 3.0 USD | Below Reserve |
| 2019-09-27 09:22:39.654 | ps49d2fc4 | 2.0 USD | Below Reserve |
| 2019-09-27 09:21:39.664 | ps49d2fc4 | 1.0 USD | Below Reserve |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group