SUN PRAIRIE EDUCATION FOUNDATION INC – Keys to the Future 2019
Auction Ends: Oct 3, 2019 08:00 PM CDT

Royal Family Basket

Item Number TABLE 6 - 6006

Sold On Sold To Quantity Amount
2019-10-03 21:01:09.782  Tdogg 1 256.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-10-03 20:59:29.431 Tdogg 256.0 USD
2019-10-03 20:52:16.707 awc901264 251.0 USD
2019-10-03 20:52:16.707 jb14f8688 250.0 USD
2019-10-03 20:51:45.623 jb14f8688 230.0 USD
2019-10-03 20:51:45.623 awc901264 225.0 USD
2019-10-03 20:51:33.763 jb14f8688 220.0 USD
2019-10-03 20:51:33.763 awc901264 215.0 USD
2019-10-03 20:47:06.012 jb14f8688 210.0 USD
2019-10-03 20:45:41.061 awc901264 205.0 USD
2019-10-03 20:07:00.474 jb14f8688 200.0 USD Tie: Leading Bid
2019-10-03 20:07:00.474 rb20d0f67 200.0 USD
2019-10-03 18:19:20.924 jb14f8688 170.0 USD
2019-10-03 18:19:20.924 me76af3d9 165.0 USD
2019-10-03 18:19:01.797 jb14f8688 160.0 USD
2019-10-03 18:19:01.797 me76af3d9 155.0 USD
2019-10-03 07:22:51.08 jb14f8688 150.0 USD
2019-10-03 07:22:51.08 awc901264 145.0 USD
2019-10-03 07:22:42.123 jb14f8688 140.0 USD
2019-10-03 07:22:42.123 awc901264 135.0 USD
2019-10-02 16:51:23.073 jb14f8688 130.0 USD
2019-10-02 16:51:23.073 awc901264 125.0 USD
2019-10-02 16:51:04.293 jb14f8688 120.0 USD
2019-10-02 16:51:04.293 awc901264 115.0 USD
2019-10-01 21:12:23.972 jb14f8688 110.0 USD
2019-10-01 21:11:01.598 awc901264 105.0 USD
2019-10-01 21:10:45.283 jb14f8688 100.0 USD
2019-10-01 21:10:45.283 awc901264 95.0 USD
2019-10-01 21:10:31.236 jb14f8688 90.0 USD
2019-10-01 21:10:31.236 awc901264 85.0 USD
2019-10-01 21:09:05.639 jb14f8688 80.0 USD
2019-10-01 21:09:05.639 awc901264 75.0 USD
2019-09-29 23:18:13.191 awc901264 55.0 USD
2019-09-29 19:19:00.679 dmd163230 50.0 USD

We would like to thank our sponsors....

Platinum

Gold

Silver

Bronze