Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDeluxe Wine Basket
Item Number 260
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:10.766 | JseEmso | 1 | 305.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 18:46:24.871 | JseEmso | 305.0 USD | |
| 2019-09-28 18:46:24.871 | regYMCA | 300.0 USD | |
| 2019-09-28 18:43:06.526 | regYMCA | 285.0 USD | |
| 2019-09-28 18:17:40.48 | JseEmso | 265.0 USD | |
| 2019-09-28 18:11:04.186 | gm62307d6 | 245.0 USD | Straight Bid |
| 2019-09-28 18:10:27.213 | JseEmso | 225.0 USD | |
| 2019-09-28 18:10:27.213 | regYMCA | 220.0 USD | |
| 2019-09-28 16:55:31.902 | regYMCA | 190.0 USD | |
| 2019-09-28 16:55:31.902 | JseEmso | 180.0 USD | |
| 2019-09-28 15:58:09.223 | JseEmso | 160.0 USD | |
| 2019-09-28 15:57:28.616 | regYMCA | 150.0 USD | Tie: Leading Bid |
| 2019-09-28 15:57:28.616 | JseEmso | 150.0 USD | |
| 2019-09-25 17:51:06.456 | regYMCA | 117.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group