Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGolf for 4 at Birchwood Farms Golf & Country Club
Item Number 251
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:10.596 | jmdb21f26 | 1 | 290.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 18:14:59.612 | jmdb21f26 | 290.0 USD | |
| 2019-09-28 18:14:59.612 | chc33976d | 270.0 USD | |
| 2019-09-28 18:14:23.988 | jmdb21f26 | 250.0 USD | |
| 2019-09-28 18:14:23.988 | chc33976d | 230.0 USD | |
| 2019-09-28 17:22:13.881 | jmdb21f26 | 210.0 USD | |
| 2019-09-28 17:22:13.881 | sf1990183 | 200.0 USD | |
| 2019-09-28 17:20:00.891 | jmdb21f26 | 185.0 USD | |
| 2019-09-28 17:20:00.891 | sf1990183 | 175.0 USD | |
| 2019-09-26 10:52:12.464 | sf1990183 | 160.0 USD | Tie: Leading Bid |
| 2019-09-26 10:52:12.464 | jmdb21f26 | 160.0 USD | Straight Bid |
| 2019-09-26 10:36:29.547 | sf1990183 | 145.0 USD | |
| 2019-09-26 08:33:06.657 | pgibbons | 135.0 USD | |
| 2019-09-26 08:33:06.657 | sf1990183 | 125.0 USD | |
| 2019-09-25 12:52:37.204 | sf1990183 | 100.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group