Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMeijer Gift Cards
Item Number 243
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-30 09:28:30.202 | regYMCA | 1 | 150.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 17:58:01.244 | regYMCA | 150.0 USD | |
| 2019-09-28 17:58:01.244 | jr15b73ab | 145.0 USD | |
| 2019-09-25 22:42:35.007 | regYMCA | 135.0 USD | |
| 2019-09-25 22:42:35.007 | lanabian | 125.0 USD | |
| 2019-09-25 20:20:09.097 | regYMCA | 112.0 USD | |
| 2019-09-25 20:20:09.097 | hgtd455 | 107.0 USD | |
| 2019-09-25 17:55:29.233 | regYMCA | 88.0 USD | |
| 2019-09-25 17:55:29.233 | hgtd455 | 83.0 USD | |
| 2019-09-24 23:10:29.374 | hgtd455 | 55.0 USD | |
| 2019-09-24 05:54:28.179 | vmfgal | 50.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group